Home  -  Intro  -  Joint Masters  -  Run List  -  Photos  -  News & Links  -  Inside Angle  -  Run Averages  -  Contact

(The Hash for Drinkers with a Running Problem)

- RUN AVERAGES -

EPISKOPI HASH HOUSE HARRIERS
RUN LEAGUE TABLES AS AT 1ST MAY 2008

The Keo Premiership   The HiSpot Division 1
Hasher Hares Runs Average   Hasher Hares Runs Average
Dave Norris 89 627 7.04   Giles Day 18 149 8.28
Bob Bensley 44 310 7.05   Barney Bruce 31 294 9.48
Jim Burke 76 561 7.38   Stewie Glanfield 67 701 10.46
Pat Chapman 31 239 7.71   Tony Flower 18 195 10.83
Tom McSherry 123 950 7.72   Peter Hogg 12 140 11.67
Jimmy Carroll 88 730 8.30   Jack Blocki 120 1488 12.40
Ray Turford 81 689 8.51   Mark Foley 9 120 13.33
Peter Viney 30 259 8.63   Brian Liddell 75 996 13.28
Nick Smith 17 155 9.12   Mike Borner 25 384 15.36
Mike Hillyar 46 423 9.20   Drew Muir 8 228 28.50
Mike Ball 45 454 10.09   Clive Clayton 6 197 32.83
Laurie Mitchell 33 340 10.30   Geoff Fryatt 7 565 80.71

 

The Andreas Kebab Division 2
Hasher Hares Runs Average
Sid Swan 13 94 7.23
Andrew Noyes 12 97 8.08
Stewart Law 42 410 9.76
Pete Moore 23 255 11.09
Mike Davey 5 56 11.20
Bill Ferguson 7 79 11.29
Wilf Telford 13 147 11.31
Chris Clowes 5 60 12.00
Roger Smith 13 158 12.15
Vic Tandy 52 648 12.46
Richard Stenton 84 1082 12.88
Ian McCardle 41 602 14.68

 

The Amatheus Division 3   The Carlsberg Division of Shame
Hasher Hares Runs Average   Hasher Hares Runs Average
Russell Combe 5 41 8.20   Peter Hall 1 5 5.00
Chris Snaith 3 25 8.33   Tim Carpenter 1 8 8.00
Andy Twell 5 49 9.80   Gary Montgomery 12 109 9.08
Dennis Mercer 2 20 10.00   David Marks 10 144 14.40
Dave ‘Doc’ Smith 39 402 10.31   Rod Price 10 182 18.20
Kevin Luckhurst 3 34 11.33          
Colin Garland 36 416 11.56          
Anders Tholle 17 203 11.94          
Simon Carroll 5 62 12.40          
Brian Smith 17 251 14.76          
Ian McKay 21